※Alphabetical order
| Takayoshi Aoki | Faculty of Informatics, Kansai University | 
| Mitsunori Arai | Nara Institute of Science and Technology graduate school of biological science | 
| Takuya Asano | Nara Institute of Science and Technology | 
| Tomokazu Doi | Director’s Lab, Osaka Bioscience Institute | 
| Naoki Honda | Nara Institute of Science and Technology | 
| Kazuhiro Horinouchi | Division of Structural Cellular Biology, Graduate school of Biological Science, Nara Institute of Science and Technolgy | 
| Wataru Fukuda | Kyoto University | 
| Mikako Isaka | Nara Institute of Science and Technology | 
| Ryohei Iwahashi | Osaka University | 
| Dai Kanagawa | Nara Institute of Science and Technology | 
| Hideyuki Kato | RIKEN BSI | 
| Tetsuya J. Kobayashi | Center for Developmental Biology, Riken | 
| Michita Kohno | Osaka University | 
| Masatoshi Nagata | Osaka University Graduate School of Frontier Biosciences | 
| Takashi Nakano | NAIST・OIST | 
| Hitomi Nakazawa | Nara Institute of Science and Technology | 
| Kazue Niisato | Nara Institute of Science and Technology | 
| Miho Onizuka | Nara Institute of Science and Technology | 
| Satoshi Osaga | Graduate School of Informatics, Kyoto Univ | 
| Takashi Shinozaki | RIKEN BSI | 
| Bunpei Suzuki | Kansai University | 
| Hideki Tamura | Nara Institute of Science and Technology | 
| Tatsuhide Tanaka | Dept. of Biomol. Sci., Fac. of Eng., Gifu Univ | 
| Yuki Tsukada | Nara Institute of Science and Technology | 
| Tsuyoshi Ueno | Graduate School of Informatics, Kyoto Univ | 
| Masato Utsumi | Nara Institute of Science and Technology | 
| Yasuhito Watanabe | Osaka Bioscience Institute | 
| Masataka Yamao | Nara Institute of Science and Technology | 
| Tesuya Yamashita | Nara Institute of Science and Technology | 

